Below is a breakdown showing the average player salary for all MLS teams.. As you can see from the graph, Toronto FC pays the most in the league while Nashville SC pays less.
The average player salary in MLS is $312,000. The average yearly wages bill for all players in a team are $8,170.454.
Team | Average Annual Salary | Yearly Wage Bill |
---|---|---|
1. Toronto FC | $928,477 | $26,925,850 |
2. LA Galaxy | $581,250 | $14,544,000 |
3. Atlanta United FC | $452,500 | $9,507,000 |
4. Portland Timbers | $421,250 | $11,780,000 |
5. Los Angeles FC | $387,250 | $9,294,000 |
6. Columbus Crew SC | $385,388 | $10,405,500 |
7. New York City FC | $384,500 | $9,588,000 |
8. Sporting KC | $369,250 | $9,971,000 |
9. Seattle Sounders FC | $367,500 | $9,178,500 |
10. New England Revolution | $366,500 | $9,529,000 |
11. Orlando City SC | $339,925 | $8,838,000 |
12. San Jose Earthquakes | $288,050 | $8,642,000 |
13. Real Salt Lake | $287,800 | $8,634,000 |
14. Philadelphia Union | $261,200 | $6,525,000 |
15. New York Red Bulls | $242,250 | $6,783,000 |
16. Inter Miami CF | $240,000 | $6,487,000 |
17. Minnesota United FC | $238,560 | $5,750,000 |
18. Colorado Rapids | $230,925 | $6,235,000 |
19. Montreal Impact | $230,250 | $6,645,000 |
20. FC Dallas | $225,750 | $5,192,000 |
21. DC United | $219,400 | $5,924,500 |
22. Vancouver Whitecaps FC | $187,300 | $5,432,000 |
23. Nashville SC | $168,300 | $5,050,000 |
Click on a team name to read more about each player’s salaries in that specific team.
Salary for top players in other leagues: