For a long time, Premier League has been the most lucrative league in the world. Premier League has a lot more top-tier teams than other European leagues.
Below is a breakdown on the average salary of all Premier League teams. As you can see Manchester United FC is the club paying the most in the league at the moment. Sheffield United FC is the lowest.
The average player salary in the Premier league is £3,090,200 and the average yearly wage bill for all players in the team is £76,950,000.
Team | Average Annual Salary | Yearly Wage Bill |
---|---|---|
1. Manchester United | £6,517,500 | £169,455,000 |
2. Manchester City | £5,664,739 | £130,289,000 |
3. Chelsea FC | £5,310,000 | £132,750,000 |
4. Tottenham Hotspur FC | £4,843,000 | £121,075,000 |
5. Arsenal FC | £4,486,925 | £121,147,000 |
6. Liverpool FC | £4,473,586 | £129,734,000 |
7. Everton FC | £3,267,692 | £84,960,000 |
8. Crystal Palace FC | £2,891,300 | £75,174,000 |
9. West Ham United FC | £2,833,040 | £65,160,000 |
10. Leicester City FC | £2,806,600 | £70,165,000 |
11. Wolverhampton Wanderers FC | £2,755,250 | £49,594,000 |
12. Aston Villa FC | £2,551,000 | £68,880,000 |
13. Southampton FC | £2,256,450 | £49,642,000 |
14. Fulham FC | £2,214,491 | £48,718,800 |
15. Newcastle United FC | £2,005,900 | £56,195,000 |
16. Leeds United | £1,730,700 | £48,460,000 |
17. Brighton & Hove Albion FC | £1,728,050 | £43,201,000 |
18. Burnley FC | £1,612,450 | £35,474,000 |
19. West Bromwich Albion FC | £925,363 | £20,358,000 |
20. Sheffield United FC | £729,888 | £19,707,000 |
Click on a team name to read more about each player’s salary in that specific team.
Salary for top players in other leagues: