The Seattle Sounders are a top team in the MLS. Despite not having the largest budget, they continue to perform season after season.
While player salaries in the MLS can’t be compared to the top leagues in Europe, they are still pretty good compared to the quality of the teams.
The average player salary at Seattle Sounders FC in Seattle is $367,000. The combined annual wage bill for all players is $9187,000. They are the 8th highest-paid club in the MLS.
Below is a breakdown for each player’s salary in Seattle Sounders FC (divided according to position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Stefan Frei | $325,000 | $337,500 |
Stefan Cleveland | $70,250 | $70,250 |
Trey Muse | $56,250 | $56,250 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Kelvin Leerdam | $550,000 | $550,000 |
Xavier Arreaga | $394,000 | $500,750 |
Shane O’Neill | $125,000 | $140,750 |
Nouhou Tolo | $84,000 | $84,000 |
Jordy Delemme | $70,750 | $70,750 |
Yeimar Gómez Andrade | $70,250 | $70,250 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Nicolas Lodeiro | $2,000,000 | $2,502,250 |
Gustav Svensson | $570,000 | $600,000 |
Joevin Jones | $482,000 | $528,750 |
Alex Roldan | $460,000 | $596,600 |
Joao Paula | $370,000 | $370,000 |
Miguel Ibarra | $310,000 | $318,750 |
Harry Shipp | $235,000 | $235,000 |
Jordy Delemme | $70,750 | $70,750 |
Cristian Roldan | $57,250 | $57,250 |
Handwall Bwana | $57,250 | $57,250 |
Danny Leyva | $56,250 | $90,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Raul Ruidiaz | $1,800,000 | $1,800,000 |
Jordan Morris | $499,500 | $619,000 |
Will Bruin | $350,000 | $350,000 |
Justin Dhillon | $70,250 | $70,250 |
Alfonso Ocampo–Chavez | $56,250 | $56,250 |
I will update this article if there are any new players or updates to current player salaries.
Here are the player salaries for all the teams In the MLS.